UND Seal

2008-09 Room & Board Rates

Meal
Plans
Double Room
Fall Spring Spring Only
Unlimited Access $2,968 $2,767 $2,867
19 Meal $2,836 $2,636 $2,736
14 Meal $2,802 $2,602 $2,702
10 Meal $2,745 $2,545 $2,645

Meal
Plans
Single Room Double as Single Room
Fall Spring Spring Only Fall Spring Spring Only
Unlimited Access $3,266 $3,065 $3,165 $3,366 $3,166 $3,266
19 Meal $3,134 $2,934 $3,034 $3,234 $3,034 $3,134
14 Meal $3,100 $2,900 $3,000 $3,200 $3,000 $3,100
10 Meal $3,043 $2,843 $2,943 $3,143 $2,943 $3,043

Meal
Plans
Swanson Single Swanson Double
Fall Spring Spring Only Fall Spring Spring Only
Unlimited Access $3,980 $3,778 $3,878 $3,176 $2,976 $3,076
19 Meal $3,848 $3,647 $3,747 $3,044 $2,844 $2,944
14 Meal $3,814 $3,613 $3,713 $3,010 $2,810 $2,910
10 Meal $3,757 $3,556 $3,656 $2,953 $2,753 $2,853

The above rates do not include the $29.50 per semester Association of Residence Halls fee which is billed to all residents in addition to their room and board charges. One person in a double room by him/herself will be charged an additional pro-rated amount each semester.